<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumers Power Inc.</title>
	<atom:link href="http://www.cpi.coop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpi.coop</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 23:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Memorial Day Office Closure</title>
		<link>http://www.cpi.coop/2013/05/memorial-day-office-closure/</link>
		<comments>http://www.cpi.coop/2013/05/memorial-day-office-closure/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:07:45 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/?p=1846</guid>
		<description><![CDATA[<p>CPI offices will be closed Monday, May 27, in observance of Memorial Day. Our Lebanon and Philomath offices will be closed Friday, May 24 as well. CPI offices are closed on Fridays since we changed to four, ten-hour days. Our hours... <a class="more-tag" href="http://www.cpi.coop/2013/05/memorial-day-office-closure/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/05/memorial-day-office-closure/">Memorial Day Office Closure</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>CPI offices will be closed Monday, May 27, in observance of Memorial Day. </strong></p>
<p><strong>Our Lebanon and Philomath offices will be closed Friday, May 24 as well.</strong></p>
<p><strong>CPI offices are closed on Fridays since we changed to four, ten-hour days. Our hours are 7 a.m. to 5:30 p.m. Monday through Thursday. </strong></p>
<p><strong>Our outage lines are always open. Call 541-929-3124 or 800-872-9036</strong></p>
<p><strong>We wish you a safe and happy holiday weekend!</strong><strong></strong></p>
<p>The post <a href="http://www.cpi.coop/2013/05/memorial-day-office-closure/">Memorial Day Office Closure</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/05/memorial-day-office-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Power Charitable Trust Awards First Round of Grants for 2013</title>
		<link>http://www.cpi.coop/2013/05/consumers-power-charitable-trust-awards-first-round-of-grants-for-2013/</link>
		<comments>http://www.cpi.coop/2013/05/consumers-power-charitable-trust-awards-first-round-of-grants-for-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:42:29 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/?p=1756</guid>
		<description><![CDATA[<p>Thirteen non-profits recevied $5,300 in grants at first meeting of the year</p><p>The post <a href="http://www.cpi.coop/2013/05/consumers-power-charitable-trust-awards-first-round-of-grants-for-2013/">Consumers Power Charitable Trust Awards First Round of Grants for 2013</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The Consumers Power Charitable Trust gave $5,300 to13 non-profit organizations at its first meeting of the year in April.</p>
<p>Those receiving funds were</p>
<ul>
<li>Albany Helping Hands for gardening tools</li>
<li>Alsea Gleaners for food purchases</li>
<li>American Youth Soccer (AYSO) for soccer field irrigation</li>
<li>Bright Horizons Therapeutic Riding Center for new safety equipment</li>
<li>Community Outreach for food at day-care center</li>
<li>Corvallis Parks and Rec. Youth Corp to purchase emergency disaster kits</li>
<li>Friends of the Family for children’s play therapy materials</li>
<li>Linn County Grange Women for batting used in quilts and lap robes</li>
<li>Linus Pauling Healthy Youth Program for scholarships for summer programs</li>
<li>Mary’s River Gleaners for food supplies</li>
<li>Pedee Women’s Club for supplies and postage for soldier care packages</li>
<li>Senior Dog Rescue for veterinary care</li>
<li>Willamette Valley Food Assistance Program for delivery truck repair.</li>
</ul>
<p>Individuals who are CPI members and non-profit organizations that provide services in the six counties where CPI provides electric service are eligible to apply for grants from the Charitable Trust.</p>
<p>CPI customers and employees fund the Charitable Trust by voluntarily rounding up their monthly electric bills. A volunteer committee of CPI members makes funding decisions.</p>
<p>The next meeting of the CPI Charitable Trust will be in August. For an application or questions, call CPI at 541-929-8520 or write info@cpi.coop.</p>
<p>The post <a href="http://www.cpi.coop/2013/05/consumers-power-charitable-trust-awards-first-round-of-grants-for-2013/">Consumers Power Charitable Trust Awards First Round of Grants for 2013</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/05/consumers-power-charitable-trust-awards-first-round-of-grants-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a good Place to Be</title>
		<link>http://www.cpi.coop/2013/05/its-a-good-place-to-be/</link>
		<comments>http://www.cpi.coop/2013/05/its-a-good-place-to-be/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:18:56 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/?p=1803</guid>
		<description><![CDATA[<p>The Good Place to Be showcases energy efficiency actions being taken by real people across the region, in their own words. Find practical ways to reducing energy waste that have worked for others. You can even add your own stories! See... <a class="more-tag" href="http://www.cpi.coop/2013/05/its-a-good-place-to-be/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/05/its-a-good-place-to-be/">It&#8217;s a good Place to Be</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpi.goodplacetobe.com" target="_blank"><img src="http://www.cpi.coop/wp-content/uploads/2013/05/good_place_to_be_422x352.jpg" alt="" title="It&#039;s A Good Place To Be" width="422" height="352" class="alignnone size-full wp-image-1810" /></a></p>
<p>The Good Place to Be showcases energy efficiency actions being taken by real people across the region, in their own words.</p>
<p>Find practical ways to reducing energy waste that have worked for others. You can even add your own stories!  See more at <a href="http://cpi.goodplacetobe.com/" target="_blank">cpi.goodplacetobe.com</a>.</p>
<p>The post <a href="http://www.cpi.coop/2013/05/its-a-good-place-to-be/">It&#8217;s a good Place to Be</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/05/its-a-good-place-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Electrical Safety Month</title>
		<link>http://www.cpi.coop/2013/05/may-is-electrical-safety-month/</link>
		<comments>http://www.cpi.coop/2013/05/may-is-electrical-safety-month/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:47:00 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/?p=1758</guid>
		<description><![CDATA[<p>CPI reminds you to treat electricity with respect. Outdoors, use only weather resistant extension cords marked “for outdoor use.” Be sure to use the correctly rated size outdoor extension cords for the electric products they are used with. Never remove... <a class="more-tag" href="http://www.cpi.coop/2013/05/may-is-electrical-safety-month/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/05/may-is-electrical-safety-month/">May is Electrical Safety Month</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>CPI reminds you to treat electricity with respect.</p>
<p>Outdoors, use only weather resistant extension cords marked “for outdoor use.”</p>
<p>Be sure to use the correctly rated size outdoor extension cords for the electric products they are used with.</p>
<p>Never remove the third prong of a three pronged plug. Inside and out, eliminate overloaded outlets.</p>
<p>It&#8217;s a great time for adults and kids to learn more about electric safety with CPI&#8217;s safety demonstration. The program lasts about an hour.  Anyone interested can call CPI at 541-929-8520 or write <a href="mailto:info@cpi.coop">info@cpi.coop</a></p>
<p>For more safety tips see <a href="http://www.esfi.org">www.esfi.org</a></p>
<p>The post <a href="http://www.cpi.coop/2013/05/may-is-electrical-safety-month/">May is Electrical Safety Month</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/05/may-is-electrical-safety-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI Rebate Update</title>
		<link>http://www.cpi.coop/2013/03/changes-to-cpi-rebates/</link>
		<comments>http://www.cpi.coop/2013/03/changes-to-cpi-rebates/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:01:35 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.cpi.coop/?p=120</guid>
		<description><![CDATA[<p>CPI rebates for ductless heat pumps now include manufactured and site built homes with electric forced air heating. The rebate for either is $1,500. The rebates are availalbe for installs between April 1 and September 30, 2013.  CPI continues to... <a class="more-tag" href="http://www.cpi.coop/2013/03/changes-to-cpi-rebates/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/03/changes-to-cpi-rebates/">CPI Rebate Update</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>CPI rebates for ductless heat pumps now include manufactured and site built homes with electric forced air heating. The rebate for either is $1,500. The rebates are availalbe for installs between April 1 and September 30, 2013.  CPI continues to offers its ductless heat pump rebate for homes heated with resistance heat.</p>
<p>CPI members thinking of adding insulation to their homes or installing new windows should check with CPI before making their purchase.</p>
<p>CPI requires a pre-inspection before work is done on the home. The insulation rebate is 25 percent of the cost of the job up to $500. CPI pays $6 a square foot for windows with an efficiency rating (U Factor) of .30 or less.  We also will pay $8 a square foot for windows with a U factor of .22. Homes must be heated with electricity to qualify.</p>
<p>To qualify for a $60 washing machine rebate the machine must have a Modified Energy Factor of 2.20 or better and a Water Factor of 6 or lower.</p>
<p>CPI has a limited rebate budget for people adding solar to their homes. Because of this, CPI requires a pre-approval to make sure it has funds available.</p>
<p>CPI also has rebates of either $300 or $500 depending on gallon size for heat pump water heaters.   See requirements and forms under our Rebates tab at <a href="http://www.cpi.coop/">www.cpi.coop</a></p>
<p>The post <a href="http://www.cpi.coop/2013/03/changes-to-cpi-rebates/">CPI Rebate Update</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/03/changes-to-cpi-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI CEO Elected to National Finance Post</title>
		<link>http://www.cpi.coop/2013/03/cpi-ceo-elected-to-national-finance-post/</link>
		<comments>http://www.cpi.coop/2013/03/cpi-ceo-elected-to-national-finance-post/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:50:33 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/2013/03/cpi-ceo-elected-to-national-finance-post/</guid>
		<description><![CDATA[<p>Roman E. Gillen, president and CEO of Consumers Power was seated on the board of directors of the National Rural Utilities Cooperative Finance Corporation (CFC) at its annual meeting in February in New Orleans. Gillen, who holds a business administration... <a class="more-tag" href="http://www.cpi.coop/2013/03/cpi-ceo-elected-to-national-finance-post/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/03/cpi-ceo-elected-to-national-finance-post/">CPI CEO Elected to National Finance Post</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Roman E. Gillen, president and CEO of Consumers Power was seated on the board of directors of the National Rural Utilities Cooperative Finance Corporation (CFC) at its annual meeting in February in New Orleans.</p>
<p>Gillen, who holds a business administration degree from Oregon State University, came to work for CPI in 1986 as director of Information Systems and became CEO in 2006. He also serves as secretary/treasurer of PNGC Power and secretary of Casco Communications.</p>
<p>CFC is governed by a 23-member board of directors. The board represents 11 districts, with one at-large position. CPI serves 22,000 members in parts of Benton, Lincoln, Lane, Linn, Polk and Marion counties.</p>
<p>The post <a href="http://www.cpi.coop/2013/03/cpi-ceo-elected-to-national-finance-post/">CPI CEO Elected to National Finance Post</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/03/cpi-ceo-elected-to-national-finance-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-1-1 Gets Underground Utilities Located</title>
		<link>http://www.cpi.coop/2013/03/8-1-1-gets-underground-utilities-located/</link>
		<comments>http://www.cpi.coop/2013/03/8-1-1-gets-underground-utilities-located/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:45:04 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/2013/03/8-1-1-gets-underground-utilities-located/</guid>
		<description><![CDATA[<p>Building a deck? Planting a tree? Installing a mailbox? 811 is the number you should call before you begin any digging project. People often make risky assumptions about whether or not they should get their utility lines marked. Every digging... <a class="more-tag" href="http://www.cpi.coop/2013/03/8-1-1-gets-underground-utilities-located/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/03/8-1-1-gets-underground-utilities-located/">8-1-1 Gets Underground Utilities Located</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Building a deck? Planting a tree? Installing a mailbox?</p>
<p>811 is the number you should call before you begin any digging project.</p>
<p>People often make risky assumptions about whether or not they should get their utility lines marked.</p>
<p>Every digging job requires a call – even small projects like planting trees or shrubs. If you hit an underground utility line while digging, you can harm yourself or those around you, disrupt service to an entire neighborhood and potentially be responsible for fines.</p>
<p>Dial 811 before every digging job gets your underground utility lines marked for free and helps prevent undesired consequences.</p>
<p>The post <a href="http://www.cpi.coop/2013/03/8-1-1-gets-underground-utilities-located/">8-1-1 Gets Underground Utilities Located</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/03/8-1-1-gets-underground-utilities-located/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI Joins with Northwest RiverPartners for Hydropower Education Effort</title>
		<link>http://www.cpi.coop/2013/02/cpi-joins-with-northwest-riverpartners-for-hydropower-education-effort/</link>
		<comments>http://www.cpi.coop/2013/02/cpi-joins-with-northwest-riverpartners-for-hydropower-education-effort/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:48:16 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/?p=1481</guid>
		<description><![CDATA[<p>In recognition of the tremendous value of the Columbia and Snake River System, CPI is partnering with a regional effort to educate people about the multiple benefits the rivers provide to the region’s economy.  An informational “CleanHydro” campaign features a new... <a class="more-tag" href="http://www.cpi.coop/2013/02/cpi-joins-with-northwest-riverpartners-for-hydropower-education-effort/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/02/cpi-joins-with-northwest-riverpartners-for-hydropower-education-effort/">CPI Joins with Northwest RiverPartners for Hydropower Education Effort</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>In recognition of the tremendous value of the Columbia and Snake River System, CPI is partnering with a regional effort to educate people about the multiple benefits the rivers provide to the region’s economy.  An informational “<a class="noupper" href="http://www.cleanhydro.com/" target="_blank">CleanHydro</a>” campaign features a new website, fact-based materials, two television ads and print ads. CPI is joining other utilities and users of the region’s rivers on the campaign, which is being coordinated by Northwest RiverPartners, an organization of river users with members in Idaho, Montana, Oregon and Washington.</p>
<p>For information on the CleanHydro campaign, visit <a href="http://www.cleanhydro.com/" target="_blank">www.cleanhydro.com</a></p>
<p>Public opinion research shows a lack of understanding of the river system’s value to the Northwest’s economy. Many Northwest residents believe wind and solar technologies produce a much higher percentage of power than what is accurate. Younger generations know very little about the Columbia and Snake River System’s positive contributions. For example, surveys show that Northwest residents believe hydropower comprises 42 percent of the region’s power, while they think wind and solar combine for 11 percent. In reality, hydropower produces 60 percent of the region’s electricity, while solar and wind produce 4 percent. And in the Northwest, hydropower provides 90 percent of the region’s renewable energy.</p>
<p>“We are launching this effort to educate people that a great deal of important commerce flows from our Northwest rivers,” said Scott Corwin, Executive Director of the Public Power Council and also a co-chair of the CleanHydro campaign. “The fact that hydropower is the region’s premier renewable energy source is a compelling story to share,” Corwin added.</p>
<p>Examples of facts and benefits from the campaign:</p>
<ul>
<li><strong>Agriculture</strong>: Northwest rivers irrigate 7.8 million acres of farmland each year. Annual net earned income from Northwest agriculture production exceeds $8 billion.</li>
<li><strong>Commerce</strong>: Over 50 million tons of commercial cargo, valued at over $20 billion, is moved down the Columbia and Snake Rivers annually. The Northwest is the nation’s number one exporter of wheat, barley and paper products. The Northwest river system provides over 100,000 jobs to the region.</li>
<li><strong>Clean air</strong>: Barges on Northwest rivers keep 700,000 trucks off the highways each year. Because hydropower produces no carbon emissions, the Northwest’s carbon footprint is half that of other parts of the country.</li>
<li><strong>Renewable</strong>: Hydropower provides nearly 90 percent of the Northwest’s renewable energy.</li>
<li><strong>Energy: </strong>Northwest dams provide nearly 60 percent of the region’s electricity. It would take two nuclear, three coal-fired, or six gas-fired power plants to replace the average annual power produced by the four lower Snake River dams.</li>
<li><strong>Flexible and reliable:</strong> Because the rivers are always flowing in the Northwest, hydropower is also used as a tool to back up intermittent generators such as wind or solar. Hydro generation can be quickly adjusted to follow changes in wind production and keep the transmission system reliable.</li>
<li><strong>Flood control</strong>: Prior to the federal dams on the Columbia and Willamette rivers, Portland and other cities were subject to severe flooding. Controlling flood waters became a high priority in 1948 when Vanport, Oregon, was destroyed in a late spring deluge. A 1964 treaty with Canada led to the development of millions of acre-feet of water storage for flood control and power generation. Estimates show that flood control operations in February 1996 saved $3.2 billion to the Portland metropolitan area in what otherwise would have been devastating flood damage.</li>
<li><strong>Recreation</strong>: The reservoirs formed by dams provide Northwest residents with abundant waterways for boating, fishing, water-related sports and cruises. Tourism from river cruise ships alone brings $15 to $20 million annually to local Northwest economies.</li>
</ul>
<p><strong>About Northwest RiverPartners: </strong>Northwest RiverPartners is an alliance of over 120 farmers, utilities, ports and small and large businesses that relies on and promotes the economic and environmental benefits of the Columbia and Snake Rivers, and fish and wildlife policies and programs based on sound science. RiverPartners’ member organizations represent more than four million electric utility customers, 40,000 farmers and thousands of port employees that provide hundreds of thousands of Northwest jobs.</p>
<p>For information on the CleanHydro campaign, visit <a href="http://www.cleanhydro.com" target="_blank">www.cleanhydro.com</a></p>
<p>The post <a href="http://www.cpi.coop/2013/02/cpi-joins-with-northwest-riverpartners-for-hydropower-education-effort/">CPI Joins with Northwest RiverPartners for Hydropower Education Effort</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/02/cpi-joins-with-northwest-riverpartners-for-hydropower-education-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI Plans for 2013 System Improvements</title>
		<link>http://www.cpi.coop/2013/02/cpi-plans-for-2013-system-improvements/</link>
		<comments>http://www.cpi.coop/2013/02/cpi-plans-for-2013-system-improvements/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:58:40 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/?p=1464</guid>
		<description><![CDATA[<p>CPI has plans for a number of distribution and transmission pole replacements this year.   “Thirty transmission poles, many in difficult access areas, have been identified as needing replacement due to decay or damage,” says Greg Pierce, CPI Director of Operations. ... <a class="more-tag" href="http://www.cpi.coop/2013/02/cpi-plans-for-2013-system-improvements/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/02/cpi-plans-for-2013-system-improvements/">CPI Plans for 2013 System Improvements</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>CPI has plans for a number of distribution and transmission pole replacements this year.   <strong></strong></p>
<p>“Thirty transmission poles, many in difficult access areas, have been identified as needing replacement due to decay or damage,” says Greg Pierce, CPI Director of Operations.  “Another 110 distribution poles have been identified as needing replacement due to decay or damage.”<strong> </strong></p>
<p>Approximately 8,700 feet of underground cable will be replaced system wide. These cable sections were installed in the 1970’s and have shorted and failed many times resulting in power outages. Some of the underground cable sections that will be replaced are in subdivisions in Lebanon, South Albany and North Corvallis.<strong> </strong></p>
<p>“In addition, approximately 16,200 feet of underground cable will be refurbished using an insulating fluid injection system. This cable treatment has proven to be a cost effective way to prolong the life of underground cables meeting certain criteria,” according to Greg without having to do a total replacement.</p>
<p>When an outage is required for the work to be done, CPI will notify customers by postcard or a phone call.</p>
<p>The post <a href="http://www.cpi.coop/2013/02/cpi-plans-for-2013-system-improvements/">CPI Plans for 2013 System Improvements</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/02/cpi-plans-for-2013-system-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI Returns Capital Credits</title>
		<link>http://www.cpi.coop/2013/01/cpi-returns-capital-credits/</link>
		<comments>http://www.cpi.coop/2013/01/cpi-returns-capital-credits/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:58:20 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpi.coop/?p=1292</guid>
		<description><![CDATA[<p>In December, CPI returned $1.3 million in capital credits to CPI members who received electric service in 1986 and 1987. As a nonprofit cooperative, any revenues that remain after CPI’s bills are paid and a reasonable amount is held for... <a class="more-tag" href="http://www.cpi.coop/2013/01/cpi-returns-capital-credits/">Read More &#8594;</a></p><p>The post <a href="http://www.cpi.coop/2013/01/cpi-returns-capital-credits/">CPI Returns Capital Credits</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>In December, CPI returned $1.3 million in capital credits to CPI members who received electric service in 1986 and 1987.</p>
<p>As a nonprofit cooperative, any revenues that remain after CPI’s bills are paid and a reasonable amount is held for emergencies are returned to CPI members. How much each person gets is based on the amount of electricity they used during the period being returned. If a member’s capital credit is $10 or less for the period being returned, CPI will not issue a check.</p>
<p>The reason for the time lag in returning capital credits is that CPI has used your investment for a number of years to improve and maintain its electric system, reducing the need to take on debt. This helps keep electric rates lower.</p>
<p>Returning capital credits is not automatic. The co-op’s board of directors—member-owners themselves—review current finances and determines if issuing a refund is prudent.</p>
<p>For questions, please call CPI at (541) 929-8553 or write <a href="mailto:capitalcredits@cpi.coop">capitalcredits@cpi.coop</a>.</p>
<p>CPI serves 22,000 electric accounts in its six county service area.</p>
<p>The post <a href="http://www.cpi.coop/2013/01/cpi-returns-capital-credits/">CPI Returns Capital Credits</a> appeared first on <a href="http://www.cpi.coop">Consumers Power Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cpi.coop/2013/01/cpi-returns-capital-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
